FEASIBILITY STUDY
CONSULTANCY FEE OPTIONS
| Level | Fee | Turnaround | Scope |
| Rapid Preliminary Assessment | USD 6,000 | 2 weeks | Initial market review, project overview assessment, preliminary demand indicators, high-level development observations, key risks/opportunities, and initial commercial recommendations. |
| Preliminary Feasibility Study | USD 9,000 | 3–4 weeks | Market assessment, competitor review, preliminary demand and absorption analysis, development concept review, indicative pricing, preliminary financial assessment and recommendations. |
| Comprehensive Feasibility Study | USD 17,000 | 5–6 weeks | Detailed market and competitor analysis, sales/absorption assessment, development-option evaluation, pricing and revenue assessment, financial modelling, sensitivity analysis and bankability review. |
| Advanced Feasibility & Investment Analysis | USD 24,000 | 6–7 weeks | Comprehensive feasibility study plus primary/secondary market research, detailed financial modelling, investment scenarios, debt capacity assessment, brokerage analysis and strategic recommendations. |
| Investment-Grade Feasibility Study | USD 32,000 | 8 weeks | Full institutional-level study including extensive market research, 3-year sales analysis, detailed development-option comparison, comprehensive financial model, bankability and financing assessment, brokerage review, operational/branding considerations, scenario analysis and investment recommendations. |
